TYPENORMCollective
Grades
Members move up a six-step ladder. Each grade needs a karma floor and a few things you have actually done, and each one unlocks more of the Collective. Your account always shows exactly what the next grade takes, and a grade, once reached, is never taken away.
| Grade | Karma floor | Requirements | Monthly allowance | Promotion grant | Unlocks |
|---|---|---|---|---|---|
| Junior | 0 | None | 100 credits | None | None |
| Middle | 50 | One of: Courses completed ≥ 1, Studies completed ≥ 3 All of: Upvotes received ≥ 10 | 120 credits | 25 credits | Answer questions |
| Senior | 150 | One of: Courses completed ≥ 2, Studies completed ≥ 5 All of: Shipped deeds ≥ 1 | 160 credits | 50 credits | Claim Lab orders, Publish articles |
| Staff | 400 | All of: Shipped deeds ≥ 3, Articles published ≥ 1 | 220 credits | 100 credits | Publish reports, Post tasks |
| Lead | 1000 | All of: Posted tasks completed ≥ 1, Active in the last 90 days | 300 credits | 150 credits | Open vacancies, Host events, Moderate the community |
| Head of Design | 2500 | All of: Workshops hosted ≥ 1, Reports published ≥ 3, Shipped deeds ≥ 10 | 400 credits | 250 credits | None |
Shipped deeds
Some grades count shipped deeds: work that reached people. 1 shipped request, 1 completed Lab order, 3 accepted answers, or 5 approved captures each count as one.
← Back to Collective